Blood Relations: Menstruation and the Origins of CultureYale University Press, 24 мая 1995 г. - Всего страниц: 592 The emergence of symbolic culture is generally linked with the development of the hunger-gatherer adaptation based on a sexual division of labor. This original and ingenious book presents a new theory of how this symbolic domain originated. Integrating perspectives of evolutionary biography and social anthropology within a Marxist framework, Chris Knight rejects the common assumption that human culture was a modified extension of primate behavior and argues instead that it was the product of an immense social, sexual, and political revolution initiated by women. |
Содержание
Image_0011 | 1 |
Image_0012 | 2 |
Image_0013 | 3 |
Image_0014 | 4 |
Image_0015 | 5 |
Image_0016 | 6 |
Image_0017 | 7 |
Image_0018 | 8 |
Image_0302 | 292 |
Image_0303 | 293 |
Image_0304 | 294 |
Image_0305 | 295 |
Image_0306 | 296 |
Image_0307 | 297 |
Image_0308 | 298 |
Image_0309 | 299 |
Image_0019 | 9 |
Image_0020 | 10 |
Image_0021 | 11 |
Image_0022 | 12 |
Image_0023 | 13 |
Image_0024 | 14 |
Image_0025 | 15 |
Image_0026 | 16 |
Image_0027 | 17 |
Image_0028 | 18 |
Image_0029 | 19 |
Image_0030 | 20 |
Image_0031 | 21 |
Image_0032 | 22 |
Image_0033 | 23 |
Image_0034 | 24 |
Image_0035 | 25 |
Image_0036 | 26 |
Image_0037 | 27 |
Image_0038 | 28 |
Image_0039 | 29 |
Image_0040 | 30 |
Image_0041 | 31 |
Image_0042 | 32 |
Image_0043 | 33 |
Image_0044 | 34 |
Image_0045 | 35 |
Image_0046 | 36 |
Image_0047 | 37 |
Image_0048 | 38 |
Image_0049 | 39 |
Image_0050 | 40 |
Image_0051 | 41 |
Image_0052 | 42 |
Image_0053 | 43 |
Image_0054 | 44 |
Image_0055 | 45 |
Image_0056 | 46 |
Image_0057 | 47 |
Image_0058 | 48 |
Image_0059 | 49 |
Image_0060 | 50 |
Image_0061 | 51 |
Image_0062 | 52 |
Image_0063 | 53 |
Image_0064 | 54 |
Image_0065 | 55 |
Image_0066 | 56 |
Image_0067 | 57 |
Image_0068 | 58 |
Image_0069 | 59 |
Image_0070 | 60 |
Image_0071 | 61 |
Image_0072 | 62 |
Image_0073 | 63 |
Image_0074 | 64 |
Image_0075 | 65 |
Image_0076 | 66 |
Image_0077 | 67 |
Image_0078 | 68 |
Image_0079 | 69 |
Image_0080 | 70 |
Image_0081 | 71 |
Image_0082 | 72 |
Image_0083 | 73 |
Image_0084 | 74 |
Image_0085 | 75 |
Image_0086 | 76 |
Image_0087 | 77 |
Image_0088 | 78 |
Image_0089 | 79 |
Image_0090 | 80 |
Image_0091 | 81 |
Image_0092 | 82 |
Image_0093 | 83 |
Image_0094 | 84 |
Image_0095 | 85 |
Image_0096 | 86 |
Image_0097 | 87 |
Image_0098 | 88 |
Image_0099 | 89 |
Image_0100 | 90 |
Image_0101 | 91 |
Image_0102 | 92 |
Image_0103 | 93 |
Image_0104 | 94 |
Image_0105 | 95 |
Image_0106 | 96 |
Image_0107 | 97 |
Image_0108 | 98 |
Image_0109 | 99 |
Image_0110 | 100 |
Image_0111 | 101 |
Image_0112 | 102 |
Image_0113 | 103 |
Image_0114 | 104 |
Image_0115 | 105 |
Image_0116 | 106 |
Image_0117 | 107 |
Image_0118 | 108 |
Image_0119 | 109 |
Image_0120 | 110 |
Image_0121 | 111 |
Image_0122 | 112 |
Image_0123 | 113 |
Image_0124 | 114 |
Image_0125 | 115 |
Image_0126 | 116 |
Image_0127 | 117 |
Image_0128 | 118 |
Image_0129 | 119 |
Image_0130 | 120 |
Image_0131 | 121 |
Image_0132 | 122 |
Image_0133 | 123 |
Image_0134 | 124 |
Image_0135 | 125 |
Image_0136 | 126 |
Image_0137 | 127 |
Image_0138 | 128 |
Image_0139 | 129 |
Image_0140 | 130 |
Image_0141 | 131 |
Image_0142 | 132 |
Image_0143 | 133 |
Image_0144 | 134 |
Image_0145 | 135 |
Image_0146 | 136 |
Image_0147 | 137 |
Image_0148 | 138 |
Image_0149 | 139 |
Image_0150 | 140 |
Image_0151 | 141 |
Image_0152 | 142 |
Image_0153 | 143 |
Image_0154 | 144 |
Image_0155 | 145 |
Image_0156 | 146 |
Image_0157 | 147 |
Image_0158 | 148 |
Image_0159 | 149 |
Image_0160 | 150 |
Image_0161 | 151 |
Image_0162 | 152 |
Image_0163 | 153 |
Image_0164 | 154 |
Image_0165 | 155 |
Image_0166 | 156 |
Image_0167 | 157 |
Image_0168 | 158 |
Image_0169 | 159 |
Image_0170 | 160 |
Image_0171 | 161 |
Image_0172 | 162 |
Image_0173 | 163 |
Image_0174 | 164 |
Image_0175 | 165 |
Image_0176 | 166 |
Image_0177 | 167 |
Image_0178 | 168 |
Image_0179 | 169 |
Image_0180 | 170 |
Image_0181 | 171 |
Image_0182 | 172 |
Image_0183 | 173 |
Image_0184 | 174 |
Image_0185 | 175 |
Image_0186 | 176 |
Image_0187 | 177 |
Image_0188 | 178 |
Image_0189 | 179 |
Image_0190 | 180 |
Image_0191 | 181 |
Image_0192 | 182 |
Image_0193 | 183 |
Image_0194 | 184 |
Image_0195 | 185 |
Image_0196 | 186 |
Image_0197 | 187 |
Image_0198 | 188 |
Image_0199 | 189 |
Image_0200 | 190 |
Image_0201 | 191 |
Image_0202 | 192 |
Image_0203 | 193 |
Image_0204 | 194 |
Image_0205 | 195 |
Image_0206 | 196 |
Image_0207 | 197 |
Image_0208 | 198 |
Image_0209 | 199 |
Image_0210 | 200 |
Image_0211 | 201 |
Image_0212 | 202 |
Image_0213 | 203 |
Image_0214 | 204 |
Image_0215 | 205 |
Image_0216 | 206 |
Image_0217 | 207 |
Image_0218 | 208 |
Image_0219 | 209 |
Image_0220 | 210 |
Image_0221 | 211 |
Image_0222 | 212 |
Image_0223 | 213 |
Image_0224 | 214 |
Image_0225 | 215 |
Image_0226 | 216 |
Image_0227 | 217 |
Image_0228 | 218 |
Image_0229 | 219 |
Image_0230 | 220 |
Image_0231 | 221 |
Image_0232 | 222 |
Image_0233 | 223 |
Image_0234 | 224 |
Image_0235 | 225 |
Image_0236 | 226 |
Image_0237 | 227 |
Image_0238 | 228 |
Image_0239 | 229 |
Image_0240 | 230 |
Image_0241 | 231 |
Image_0242 | 232 |
Image_0243 | 233 |
Image_0244 | 234 |
Image_0245 | 235 |
Image_0246 | 236 |
Image_0247 | 237 |
Image_0248 | 238 |
Image_0249 | 239 |
Image_0250 | 240 |
Image_0251 | 241 |
Image_0252 | 242 |
Image_0253 | 243 |
Image_0254 | 244 |
Image_0255 | 245 |
Image_0256 | 246 |
Image_0257 | 247 |
Image_0258 | 248 |
Image_0259 | 249 |
Image_0260 | 250 |
Image_0261 | 251 |
Image_0262 | 252 |
Image_0263 | 253 |
Image_0264 | 254 |
Image_0265 | 255 |
Image_0266 | 256 |
Image_0267 | 257 |
Image_0268 | 258 |
Image_0269 | 259 |
Image_0270 | 260 |
Image_0271 | 261 |
Image_0272 | 262 |
Image_0273 | 263 |
Image_0274 | 264 |
Image_0275 | 265 |
Image_0276 | 266 |
Image_0277 | 267 |
Image_0278 | 268 |
Image_0279 | 269 |
Image_0280 | 270 |
Image_0281 | 271 |
Image_0282 | 272 |
Image_0283 | 273 |
Image_0284 | 274 |
Image_0285 | 275 |
Image_0286 | 276 |
Image_0287 | 277 |
Image_0288 | 278 |
Image_0289 | 279 |
Image_0290 | 280 |
Image_0291 | 281 |
Image_0292 | 282 |
Image_0293 | 283 |
Image_0294 | 284 |
Image_0295 | 285 |
Image_0296 | 286 |
Image_0297 | 287 |
Image_0298 | 288 |
Image_0299 | 289 |
Image_0300 | 290 |
Image_0301 | 291 |
Image_0310 | 300 |
Image_0311 | 301 |
Image_0312 | 302 |
Image_0313 | 303 |
Image_0314 | 304 |
Image_0315 | 305 |
Image_0316 | 306 |
Image_0317 | 307 |
Image_0318 | 308 |
Image_0319 | 309 |
Image_0320 | 310 |
Image_0321 | 311 |
Image_0322 | 312 |
Image_0323 | 313 |
Image_0324 | 314 |
Image_0325 | 315 |
Image_0326 | 316 |
Image_0327 | 317 |
Image_0328 | 318 |
Image_0329 | 319 |
Image_0330 | 320 |
Image_0331 | 321 |
Image_0332 | 322 |
Image_0333 | 323 |
Image_0334 | 324 |
Image_0335 | 325 |
Image_0336 | 326 |
Image_0337 | 327 |
Image_0338 | 328 |
Image_0339 | 329 |
Image_0340 | 330 |
Image_0341 | 331 |
Image_0342 | 332 |
Image_0343 | 333 |
Image_0344 | 334 |
Image_0345 | 335 |
Image_0346 | 336 |
Image_0347 | 337 |
Image_0348 | 338 |
Image_0349 | 339 |
Image_0350 | 340 |
Image_0351 | 341 |
Image_0352 | 342 |
Image_0353 | 343 |
Image_0354 | 344 |
Image_0355 | 345 |
Image_0356 | 346 |
Image_0357 | 347 |
Image_0358 | 348 |
Image_0359 | 349 |
Image_0360 | 350 |
Image_0361 | 351 |
Image_0362 | 352 |
Image_0363 | 353 |
Image_0364 | 354 |
Image_0365 | 355 |
Image_0366 | 356 |
Image_0367 | 357 |
Image_0368 | 358 |
Image_0369 | 359 |
Image_0370 | 360 |
Image_0371 | 361 |
Image_0372 | 362 |
Image_0373 | 363 |
Image_0374 | 364 |
Image_0375 | 365 |
Image_0376 | 366 |
Image_0377 | 367 |
Image_0378 | 368 |
Image_0379 | 369 |
Image_0380 | 370 |
Image_0381 | 371 |
Image_0382 | 372 |
Image_0383 | 373 |
Image_0384 | 374 |
Image_0385 | 375 |
Image_0386 | 376 |
Image_0387 | 377 |
Image_0388 | 378 |
Image_0389 | 379 |
Image_0390 | 380 |
Image_0391 | 381 |
Image_0392 | 382 |
Image_0393 | 383 |
Image_0394 | 384 |
Image_0395 | 385 |
Image_0396 | 386 |
Image_0397 | 387 |
Image_0398 | 388 |
Image_0399 | 389 |
Image_0400 | 390 |
Image_0401 | 391 |
Image_0402 | 392 |
Image_0403 | 393 |
Image_0404 | 394 |
Image_0405 | 395 |
Image_0406 | 396 |
Image_0407 | 397 |
Image_0408 | 398 |
Image_0409 | 399 |
Image_0410 | 400 |
Image_0411 | 401 |
Image_0412 | 402 |
Image_0413 | 403 |
Image_0414 | 404 |
Image_0415 | 405 |
Image_0416 | 406 |
Image_0417 | 407 |
Image_0418 | 408 |
Image_0419 | 409 |
Image_0420 | 410 |
Image_0421 | 411 |
Image_0422 | 412 |
Image_0423 | 413 |
Image_0424 | 414 |
Image_0425 | 415 |
Image_0426 | 416 |
Image_0427 | 417 |
Image_0428 | 418 |
Image_0429 | 419 |
Image_0430 | 420 |
Image_0431 | 421 |
Image_0432 | 422 |
Image_0433 | 423 |
Image_0434 | 424 |
Image_0435 | 425 |
Image_0436 | 426 |
Image_0437 | 427 |
Image_0438 | 428 |
Image_0439 | 429 |
Image_0440 | 430 |
Image_0441 | 431 |
Image_0442 | 432 |
Image_0443 | 433 |
Image_0444 | 434 |
Image_0445 | 435 |
Image_0446 | 436 |
Image_0447 | 437 |
Image_0448 | 438 |
Image_0449 | 439 |
Image_0450 | 440 |
Image_0451 | 441 |
Image_0452 | 442 |
Image_0453 | 443 |
Image_0454 | 444 |
Image_0455 | 445 |
Image_0456 | 446 |
Image_0457 | 447 |
Image_0458 | 448 |
Image_0459 | 449 |
Image_0460 | 450 |
Image_0461 | 451 |
Image_0462 | 452 |
Image_0463 | 453 |
Image_0464 | 454 |
Image_0465 | 455 |
Image_0466 | 456 |
Image_0467 | 457 |
Image_0468 | 458 |
Image_0469 | 459 |
Image_0470 | 460 |
Image_0471 | 461 |
Image_0472 | 462 |
Image_0473 | 463 |
Image_0474 | 464 |
Image_0475 | 465 |
Image_0476 | 466 |
Image_0477 | 467 |
Image_0478 | 468 |
Image_0479 | 469 |
Image_0480 | 470 |
Image_0481 | 471 |
Image_0482 | 472 |
Image_0483 | 473 |
Image_0484 | 474 |
Image_0485 | 475 |
Image_0486 | 476 |
Image_0487 | 477 |
Image_0488 | 478 |
Image_0489 | 479 |
Image_0490 | 480 |
Image_0491 | 481 |
Image_0492 | 482 |
Image_0493 | 483 |
Image_0494 | 484 |
Image_0495 | 485 |
Image_0496 | 486 |
Image_0497 | 487 |
Image_0498 | 488 |
Image_0499 | 489 |
Image_0500 | 490 |
Image_0501 | 491 |
Image_0502 | 492 |
Image_0503 | 493 |
Image_0504 | 494 |
Image_0505 | 495 |
Image_0506 | 496 |
Image_0507 | 497 |
Image_0508 | 498 |
Image_0509 | 499 |
Image_0510 | 500 |
Image_0511 | 501 |
Image_0512 | 502 |
Image_0513 | 503 |
Image_0514 | 504 |
Image_0515 | 505 |
Image_0516 | 506 |
Image_0517 | 507 |
Image_0518 | 508 |
Image_0519 | 509 |
Image_0520 | 510 |
Image_0521 | 511 |
Image_0522 | 512 |
Image_0523 | 513 |
Image_0524 | 514 |
Image_0525 | 515 |
Image_0526 | 516 |
Image_0527 | 517 |
Image_0528 | 518 |
Image_0529 | 519 |
Image_0530 | 520 |
Image_0531 | 521 |
Image_0532 | 522 |
Image_0533 | 523 |
Image_0534 | 524 |
Image_0535 | 525 |
Image_0536 | 526 |
Image_0537 | 527 |
Image_0538 | 528 |
Image_0539 | 529 |
Image_0540 | 530 |
Image_0541 | 531 |
Image_0542 | 532 |
Image_0543 | 533 |
Image_0544 | 534 |
Image_0545 | 535 |
536 | |
537 | |
538 | |
539 | |
540 | |
541 | |
542 | |
543 | |
544 | |
Image_0555 | 545 |
Image_0556 | 546 |
Image_0557 | 547 |
Image_0558 | 548 |
Image_0559 | 549 |
Image_0560 | 550 |
Image_0561 | 551 |
Image_0562 | 552 |
Image_0563 | 553 |
554 | |
555 | |
556 | |
557 | |
558 | |
559 | |
560 | |
561 | |
562 | |
563 | |
564 | |
565 | |
566 | |
567 | |
568 | |
569 | |
570 | |
571 | |
572 | |
573 | |
574 | |
575 | |
576 | |
577 | |
578 | |
579 | |
580 | |
581 | |
Другие издания - Просмотреть все
Часто встречающиеся слова и выражения
Aboriginal Africa anatomically modern anthropology Arnhem Land Australia baboons basic become behaviour Berndt Binford biological central Chapter chimpanzees coalitions collective context cooking dancing dark moon dominant early hominids Engels ethnographic evidence evolutionary evolving exchange exogamy fact figurines fire flesh foraging full moon game animals genetic harem home base hominids human culture human evolution human female hunter-gatherer hunters hunting immense incest kill kind kinship Lévi-Strauss linked logic lunar males Malinowski marital Marshack Marx mating matrilineal meat menstrual blood menstrual cycle menstrual synchrony menstrual taboos modern humans monogamy mothers myth nature Neanderthals ochre oestrus offspring organised origins ovulation own-kill particular patterns period Pleistocene political primate Rainbow Snake reproductive ritual rule savanna seems sex strike sexual sisters social social anthropology society sociobiological species structure symbolic taboos Testart theory totemism traditional Turke's Upper Palaeolithic Wawilak whilst woman women Yolngu Yurok