Terra IncognitaBoD – Books on Demand, 15 окт. 2023 г. - Всего страниц: 800 Reprint of the original, first published in 1873. |
Содержание
CHAPTER PAGE I THE STORY OF A PICTURE | 1 |
A HEROINE OF CHARITY | 9 |
CORK ONE HUNDRED YEARS AGO | 17 |
A NOT UNGRATEFUL SOLL | 28 |
THE URSULINES | 32 |
THE NUNS OF THE PRESENTATION | 39 |
RULES AND CONSTITUTIONS OF THE PRESENTATION ORDER | 45 |
A VISIT TO A CONVENT | 54 |
BRITISH PRIMARY EDUCATION OF THE PAST | 393 |
BRITISH PRIMARY EDUCATION IN TRANSITION | 408 |
BRITISH PRIMARY EDUCATION OF THE PRESENT | 425 |
CONVENT ELEMENTARY AND TRAINING SCHOOLS | 477 |
IRISH PRIMARY EDUCATION OF THE PAST | 488 |
IRISH PRIMARY EDUCATION IN TRANSITION | 521 |
APPENDIX | 643 |
APPENDIX PAGE XI CARDINAL RICHELIEU | 672 |
OBJECTIONS TO CONVENTS | 62 |
SAINT VINCENT DE PAUL | 75 |
THE SISTERS OF CHARITY | 118 |
STATUTES RULES AND CONSTITUTIONS OF THE SISTERS OF CHARITY | 133 |
THE IRISH SISTERS OF CHARITY | 138 |
THE SISTERS OF MERCY | 153 |
SAINT MARIES OF THE ISLE | 180 |
THE NUNS OF THE GOOD SHEPHERD | 193 |
REFORMATORY AND INDUSTRIAL SCHOOLS | 201 |
THE SISTERS OF CHARITY OF SAINT PAUL THE APOSTLE | 252 |
THE SISTERS OF NOTREDAME | 256 |
SISTERS OF THE INSTITUTE OF THE BLESSED VIRGIN MARY OR LORETTO NUNS | 261 |
THE FAITHFUL COMPANIONS OF JESUS | 264 |
THE LITTLE SISTERS OF THE POOR | 277 |
FIRST INSTITUTION OF NUNS | 283 |
XXIV | 291 |
XXVI | 322 |
STATISTICS OF CONVENTS | 338 |
LEGAL POSITION AND PROPERTY OF NUNS | 371 |
THE SOCIETY OF SAINT VINCENT DE PAUL | 673 |
JOHN OF MATHA AND FELIX OF VALOIS | 676 |
PETER OF NOLASCO | 677 |
BRITISH NATIONAL SOCIETY FOR AID TO THE SICK AND WOUNDED IN WAR | 678 |
LAURENCE STERNE | 680 |
SAINT GREGORY THE GREAT AND THE CONVERSION OF ENGLAND | 681 |
STATUTE OF MORTMAIN | 682 |
THE GREAT PUBLIC SCHOOLS OF ENGLAND | 683 |
JOSEPH LANCASTER | 689 |
ANDREW BELL D D | 690 |
GEORGE BIRKBECK M D | 691 |
SOURCE OF LOCAL RATE AND THE RATING AUTHORITY IN EACH CASE FOR THE PURPOSES OF SCHOOL BOARDS | 692 |
BYELAWS OF THE LIVERPOOL SCHOOL BOARD AS TO COMPULSORY ATTENDANCE AND REMISSION OR PAYMENT OF SCHOOL FE... | 693 |
CATHOLIC POOR SCHOOL COMMITTEE OF ENGLAND AND WALES | 694 |
GREAT DEMONSTRATION IN FAVOUR OF RELIGIOUS EDU CATION IN ST JAMESS HALL | 697 |
INCOME AND EXPENDITURE OF CATHOLIC TRAINING SCHOOLS OF GREAT BRITAIN FOR 1871 | 700 |
THE OFFICE OF MOTHER SUPERIOR OF A CONVENT | 702 |
Другие издания - Просмотреть все
Часто встречающиеся слова и выражения
annual appointed approved Archbishop Assistant asylum attendance Average number Bishop Blessed boarding school boys Britain certified Chapter child Christian Church Church of England Committee conduct congregation Convent schools Cork costermongers Crown 8vo denominations devoted district Dublin duties Edition elementary Endowed English established female girls History Holy hospital Ibid Industrial Schools inmates inspection Inspector institution Ireland Irish labours London Lord managers Mother Superior National Schools Novice nuns object orphanage parents Paris parish poor schools present priest Primary Education profession Protestant pupils received Reformatory Schools religion religious denominations religious instruction religious orders Roman Catholic Royal Commissioners rule Saint Augustine Saint Vincent scholars school board Scotland secular sick poor Sisters of Charity Sisters of Mercy Society Street teachers teaching tion Total United Kingdom Vincent de Paul vows women Woodcuts young ladies